| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Half | 3740/4905 | 2:40:26 | Fraser Lake, BC | F2024 | 1496/2198 | 216/304 | 2:34:19 | 07:18 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:37:05 | 07:25 |
| 10K Split | 1:12:09 | 07:12 |
| 15K Split | 1:51:05 | 07:24 |
| 19K Split | 2:23:10 | 07:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
