| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Half | 1585/4905 | 2:04:27 | Strathmore, AB | M3539 | 1118/2677 | 169/417 | 1:58:29 | 05:36 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:34:25 | 06:53 |
| 10K Split | 1:03:05 | 06:18 |
| 15K Split | 1:31:30 | 06:06 |
| 19K Split | 1:53:09 | 05:57 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
