| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Half | 2241/4905 | 2:14:05 | Toronto, ON | M2529 | 1529/2677 | 315/528 | 2:11:07 | 06:12 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:32:02 | 06:24 |
| 10K Split | 1:04:52 | 06:29 |
| 15K Split | 1:35:32 | 06:22 |
| 19K Split | 2:00:06 | 06:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
