| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Half | 3928/4905 | 2:45:47 | Langdon, AB | F2024 | 1619/2198 | 229/304 | 2:37:50 | 07:28 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:37:37 | 07:31 |
| 10K Split | 1:09:59 | 06:59 |
| 15K Split | 1:46:05 | 07:04 |
| 19K Split | 2:24:21 | 07:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
