| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 846/1938 | 4:17:53 | Calgary, AB | PACER | 4:10:09 | 05:55 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:36:55 | 07:23 |
| 10K Split | 1:06:56 | 06:41 |
| 15K Split | 1:35:18 | 06:21 |
| 20K Split | 2:04:05 | 06:12 |
| 26K Split | 2:40:03 | 06:09 |
| 30K Split | 3:03:38 | 06:07 |
| 40K Split | 4:06:01 | 06:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
