| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 52/1007 | 3:09:12 | New York, NY | M2529 | 48/718 | 12/123 | 3:09:08 | 04:28 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:21:15 | 04:15 |
| 10K Split | 0:42:45 | 04:16 |
| 20K Split | 1:28:12 | 04:24 |
| 30K Split | 2:13:55 | 04:27 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
