| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 814/1007 | 5:12:40 | Strathmore, AB | M4549 | 602/718 | 54/64 | 5:07:02 | 07:16 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:34:34 | 06:54 |
| 10K Split | 1:02:36 | 06:15 |
| 20K Split | 2:02:06 | 06:06 |
| 30K Split | 3:03:35 | 06:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
