Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 15/25 | 1:31:11 | Strathmore, AB | YOUTHADULT-C | 9/14 | 4/5 | 1:31:04 | 05:41 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:21:20 | 05:20 |
Leg 2 - 4KM | 0:23:27 | 05:51 |
Leg 3 - 4KM | 0:20:49 | 05:12 |
Leg 4 - 4KM | 0:25:31 | 06:22 |
Team Members |
---|
Krissy Shorhen |
Alyssa Shorhen |
Michelle Leitner |
Meaghan Patterson |