| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 49/109 | 3:06:54 | F2529 | 10/33 | 5/10 |
| Time | ||
|---|---|---|
| Swim | 0:36:59 | |
| T1 | 0:05:14 | |
| Bike Lap 1 | 0:22:31 | |
| Bike Lap 2 | 0:22:17 | |
| Bike Lap 3 | 0:22:17 | |
| Bike Lap 4 | 0:22:05 | |
| Bike Total | 1:29:09 | |
| T2 | 0:01:44 | |
| Run Lap 1 | 0:27:41 | |
| Run Lap 2 | 0:26:09 | |
| Run Total | 0:53:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
