| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 97/109 | 3:42:15 | M6064 | 71/76 | 4/4 |
| Time | ||
|---|---|---|
| Swim | 0:37:45 | |
| T1 | 0:10:59 | |
| Bike Lap 1 | 0:26:55 | |
| Bike Lap 2 | 0:25:34 | |
| Bike Lap 3 | 0:26:42 | |
| Bike Lap 4 | 0:27:33 | |
| Bike Total | 1:46:43 | |
| T2 | 0:03:30 | |
| Run Lap 1 | 0:31:13 | |
| Run Lap 2 | 0:32:08 | |
| Run Total | 1:03:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
