| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 62/109 | 3:11:11 | F3539 | 15/33 | 1/3 |
| Time | ||
|---|---|---|
| Swim | 0:32:33 | |
| T1 | 0:09:12 | |
| Bike Lap 1 | 0:22:16 | |
| Bike Lap 2 | 0:22:23 | |
| Bike Lap 3 | 0:22:34 | |
| Bike Lap 4 | 0:22:30 | |
| Bike Total | 1:29:42 | |
| T2 | 0:02:53 | |
| Run Lap 1 | 0:29:07 | |
| Run Lap 2 | 0:27:47 | |
| Run Total | 0:56:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
