| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 81/109 | 3:23:22 | F3539 | 23/33 | 2/3 |
| Time | ||
|---|---|---|
| Swim | 0:33:42 | |
| T1 | 0:08:35 | |
| Bike Lap 1 | 0:24:59 | |
| Bike Lap 2 | 0:24:46 | |
| Bike Lap 3 | 0:25:32 | |
| Bike Lap 4 | 0:26:05 | |
| Bike Total | 1:41:20 | |
| T2 | 0:04:19 | |
| Run Lap 1 | 0:27:43 | |
| Run Lap 2 | 0:27:45 | |
| Run Total | 0:55:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
