| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 39/109 | 2:58:07 | M2024 | 33/76 | 3/8 |
| Time | ||
|---|---|---|
| Swim | 0:26:48 | |
| T1 | 0:05:06 | |
| Bike Lap 1 | 0:21:59 | |
| Bike Lap 2 | 0:22:30 | |
| Bike Lap 3 | 0:22:28 | |
| Bike Lap 4 | 0:23:09 | |
| Bike Total | 1:30:05 | |
| T2 | 0:01:24 | |
| Run Lap 1 | 0:26:50 | |
| Run Lap 2 | 0:27:55 | |
| Run Total | 0:54:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
