| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 27/109 | 2:51:21 | M2529 | 22/76 | 9/18 |
| Time | ||
|---|---|---|
| Swim | 0:33:30 | |
| T1 | 0:03:44 | |
| Bike Lap 1 | 0:20:50 | |
| Bike Lap 2 | 0:20:47 | |
| Bike Lap 3 | 0:19:47 | |
| Bike Lap 4 | 0:20:40 | |
| Bike Total | 1:22:03 | |
| T2 | 0:04:24 | |
| Run Lap 1 | 0:23:47 | |
| Run Lap 2 | 0:23:57 | |
| Run Total | 0:47:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
