| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 46/109 | 3:03:34 | M2024 | 37/76 | 4/8 |
| Time | ||
|---|---|---|
| Swim | 0:29:27 | |
| T1 | 0:04:39 | |
| Bike Lap 1 | 0:22:51 | |
| Bike Lap 2 | 0:23:46 | |
| Bike Lap 3 | 0:23:45 | |
| Bike Lap 4 | 0:24:02 | |
| Bike Total | 1:34:22 | |
| T2 | 0:04:00 | |
| Run Lap 1 | 0:25:59 | |
| Run Lap 2 | 0:25:10 | |
| Run Total | 0:51:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
