| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 45/109 | 3:03:20 | M3034 | 36/76 | 3/6 |
| Time | ||
|---|---|---|
| Swim | 0:35:11 | |
| T1 | 0:07:07 | |
| Bike Lap 1 | 0:23:38 | |
| Bike Lap 2 | 0:23:41 | |
| Bike Lap 3 | 0:22:56 | |
| Bike Lap 4 | 0:22:54 | |
| Bike Total | 1:33:08 | |
| T2 | 0:02:16 | |
| Run Lap 1 | 0:22:33 | |
| Run Lap 2 | 0:23:07 | |
| Run Total | 0:45:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
