| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1/967 | 2:22:33 | Lethbridge, AB | M3034 | 1/618 | 1/97 | 2:22:31 | 03:22 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:15:52 | 03:10 |
| 10K Split | 0:32:12 | 03:13 |
| 20K Split | 1:06:30 | 03:19 |
| 30K Split | 1:39:30 | 03:19 |
| 40K Split | 2:15:00 | 03:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
