| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 738/967 | 5:19:28 | Chestermere, AB | F5054 | 249/349 | 23/26 | 5:14:17 | 07:26 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:40:08 | 08:01 |
| 10K Split | 1:15:02 | 07:30 |
| 20K Split | 2:28:58 | 07:26 |
| 30K Split | 3:43:01 | 07:26 |
| 40K Split | 5:03:08 | 07:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
