| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 345/967 | 4:07:58 | Calgary, AB | M4044 | 247/618 | 39/106 | 4:05:30 | 05:49 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:30:09 | 06:01 |
| 10K Split | 0:57:25 | 05:44 |
| 20K Split | 1:55:19 | 05:45 |
| 30K Split | 2:51:29 | 05:42 |
| 40K Split | 3:54:10 | 05:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
