| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 874/967 | 6:30:51 | Calgary, AB | M-U20 | 550/618 | 8/8 | 6:24:55 | 09:07 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:41:30 | 08:18 |
| 10K Split | 1:17:16 | 07:43 |
| 20K Split | 2:42:57 | 08:08 |
| 30K Split | 4:17:01 | 08:34 |
| 40K Split | 6:05:08 | 09:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
