| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 554/967 | 4:39:16 | Toronto, ON | F5054 | 183/349 | 11/26 | 4:37:16 | 06:34 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:32:00 | 06:24 |
| 10K Split | 1:02:30 | 06:15 |
| 20K Split | 2:04:52 | 06:14 |
| 30K Split | 3:09:10 | 06:18 |
| 40K Split | 4:25:01 | 06:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
