| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 857/967 | 6:30:48 | Calgary, AB | F4044 | 318/349 | 49/57 | 6:24:56 | 09:07 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:41:27 | 08:17 |
| 10K Split | 1:17:14 | 07:43 |
| 20K Split | 2:42:55 | 08:08 |
| 30K Split | 4:16:59 | 08:33 |
| 40K Split | 6:05:04 | 09:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
