| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 832/967 | 6:02:49 | Lethbridge, AB | M3034 | 528/618 | 89/97 | 5:58:22 | 08:29 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:42:20 | 08:28 |
| 10K Split | 1:16:52 | 07:41 |
| 20K Split | 2:36:07 | 07:48 |
| 30K Split | 4:04:39 | 08:09 |
| 40K Split | 5:42:19 | 08:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
