| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 346/967 | 4:08:16 | Lethbridge, AB | M4549 | 248/618 | 39/84 | 4:08:11 | 05:52 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:23:51 | 04:46 |
| 10K Split | 0:48:04 | 04:48 |
| 20K Split | 1:38:03 | 04:54 |
| 30K Split | 2:40:13 | 05:20 |
| 40K Split | 3:55:33 | 05:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
