| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 57/883 | 3:21:00 | Calgary, AB | F3539 | 8/317 | 4/51 | 3:20:47 | 04:45 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:46:45 | 04:40 |
| 20K Split | 1:34:26 | 04:43 |
| 30K Split | 2:21:24 | 04:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
