| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 582/883 | 4:39:21 | Calgary, AB | M5054 | 411/566 | 45/65 | 4:36:19 | 06:32 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:59:32 | 05:57 |
| 20K Split | 2:01:09 | 06:03 |
| 30K Split | 3:05:01 | 06:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
