| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 405/883 | 4:12:34 | Calgary, AB | M5054 | 305/566 | 31/65 | 4:09:29 | 05:54 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:02:43 | 06:16 |
| 20K Split | 2:02:36 | 06:07 |
| 30K Split | 3:00:11 | 06:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
