| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 446/883 | 4:18:06 | Calgary, AB | M3034 | 327/566 | 68/109 | 4:12:36 | 05:59 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:57:40 | 05:46 |
| 20K Split | 1:54:41 | 05:44 |
| 30K Split | 2:53:13 | 05:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
