| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 9/883 | 2:57:40 | Calgary, AB | M3539 | 7/566 | 1/73 | 2:57:36 | 04:12 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:41:12 | 04:07 |
| 20K Split | 1:23:47 | 04:11 |
| 30K Split | 2:05:09 | 04:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
