| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 28/883 | 3:11:18 | Calgary, AB | M4044 | 24/566 | 1/80 | 3:11:04 | 04:31 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:43:24 | 04:20 |
| 20K Split | 1:27:01 | 04:21 |
| 30K Split | 2:10:12 | 04:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
