| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 381/883 | 4:09:36 | Lethbridge, AB | M3034 | 287/566 | 56/109 | 4:08:42 | 05:53 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:55:00 | 05:30 |
| 20K Split | 1:50:17 | 05:30 |
| 30K Split | 2:50:51 | 05:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
