| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 524/883 | 4:30:11 | Calgary, AB | M5054 | 377/566 | 40/65 | 3:57:18 | 05:37 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:27:37 | 08:45 |
| 20K Split | 2:21:18 | 07:03 |
| 30K Split | 3:18:03 | 06:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
