| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 676/883 | 4:55:13 | Calgary, AB | M4044 | 458/566 | 69/80 | 4:51:21 | 06:54 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:06:07 | 06:36 |
| 20K Split | 2:09:40 | 06:29 |
| 30K Split | 3:16:42 | 06:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
