| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 366/883 | 4:07:18 | Calgary, AB | M4044 | 274/566 | 39/80 | 4:04:45 | 05:47 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:59:49 | 05:58 |
| 20K Split | 1:56:03 | 05:48 |
| 30K Split | 2:52:31 | 05:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
