| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 603/883 | 4:42:08 | Calgary, AB | F2529 | 180/317 | 31/55 | 4:39:22 | 06:37 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:05:27 | 06:32 |
| 20K Split | 2:10:45 | 06:32 |
| 30K Split | 3:16:56 | 06:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
