| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 225/883 | 3:52:46 | Calgary, AB | F4044 | 53/317 | 8/52 | 3:52:24 | 05:30 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:54:27 | 05:26 |
| 20K Split | 1:51:01 | 05:33 |
| 30K Split | 2:45:37 | 05:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
