| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 655/883 | 4:51:03 | Calgary, AB | F4044 | 207/317 | 34/52 | 4:48:27 | 06:50 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:03:02 | 06:18 |
| 20K Split | 2:08:14 | 06:24 |
| 30K Split | 3:14:14 | 06:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
