| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 875/883 | 6:16:45 | Lethbridge, AB | F3539 | 310/317 | 51/51 | 6:13:31 | 08:51 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | ||
| 20K Split | 2:48:58 | 08:26 |
| 30K Split | 4:20:46 | 08:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
