| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 459/883 | 4:20:17 | Edmonton, AB | F4044 | 125/317 | 19/52 | 4:17:42 | 06:06 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:01:44 | 06:10 |
| 20K Split | 2:03:01 | 06:09 |
| 30K Split | 3:03:08 | 06:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
