| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 206/883 | 3:51:09 | Calgary, AB | F3034 | 48/317 | 10/54 | 3:48:28 | 05:24 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:58:46 | 05:52 |
| 20K Split | 1:52:53 | 05:38 |
| 30K Split | 2:44:32 | 05:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
