| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 393/883 | 4:11:10 | Calgary, AB | F3034 | 96/317 | 20/54 | 4:08:17 | 05:53 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:59:15 | 05:55 |
| 20K Split | 1:56:53 | 05:50 |
| 30K Split | 2:53:27 | 05:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
