| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 880/883 | 6:26:18 | Garson Quarry, MB | F5054 | 314/317 | 20/20 | 6:23:33 | 09:05 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:14:03 | 07:24 |
| 20K Split | 2:50:44 | 08:32 |
| 30K Split | 4:31:27 | 09:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
