| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1490/1597 | 5:46:01 | Whitby, ON | M3034 | 896/934 | 112/116 | 5:39:59 | 08:05 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:13:23 | 07:20 |
| 20K Split | 2:22:18 | 07:06 |
| 30K Split | 3:46:09 | 07:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
