| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 894/1597 | 4:32:33 | Lethbridge, AB | M-U20 | 619/934 | 6/13 | 4:25:02 | 06:18 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:06:23 | 06:38 |
| 20K Split | 2:03:39 | 06:10 |
| 30K Split | 3:07:40 | 06:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
