| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1175/1597 | 5:00:50 | Edmonton, AB | M4044 | 769/934 | 127/149 | 4:54:20 | 07:00 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:06:03 | 06:36 |
| 20K Split | 2:03:46 | 06:11 |
| 30K Split | 3:09:15 | 06:18 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
