| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 915/1597 | 4:34:04 | Calgary, AB | M6064 | 626/934 | 18/39 | 4:31:25 | 06:27 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:58:07 | 05:48 |
| 20K Split | 2:01:03 | 06:03 |
| 30K Split | 3:05:39 | 06:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
