| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1123/1597 | 4:54:39 | Calgary, AB | F4044 | 378/663 | 55/95 | 4:51:55 | 06:57 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:05:29 | 06:32 |
| 20K Split | 2:12:17 | 06:36 |
| 30K Split | 3:22:32 | 06:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
