| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1137/1597 | 4:56:56 | Edmonton, AB | F3034 | 387/663 | 67/107 | 4:53:44 | 06:59 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:08:22 | 06:50 |
| 20K Split | 2:19:30 | 06:58 |
| 30K Split | 3:29:33 | 06:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
