| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1504/1597 | 5:51:12 | Calgary, AB | M3034 | 905/934 | 113/116 | 5:45:57 | 08:14 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:22:36 | 08:15 |
| 20K Split | 2:40:25 | 08:01 |
| 30K Split | 4:01:59 | 08:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
