| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 378/1597 | 3:56:03 | Edmonton, AB | M3034 | 286/934 | 42/116 | 3:55:26 | 05:36 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:48:46 | 04:52 |
| 20K Split | 1:38:16 | 04:54 |
| 30K Split | 2:30:51 | 05:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
